Opis
Exit pupil mm | 4,2 – 14,4 |
Twilight factor | 8,5 – 24,5 |
Field of view m/100 m | 3,4 – 11,1 |
Eye relief distance mm | 80 |
Tube diameter mm LM | 30 |
Tube diameter mm LMS | 30 |
Objective lens diameter mm | 50 |
Length mm | 350 |
Click Value cm/100 m | 1 |
Weight g | |
Non-illuminated LM | 576 |
Non-illuminated LMS | 600 |
Illuminated LM | 614 |
Illuminated LMS | 640 |
Reticles | A1 / A4 / A7 / A8 / A9 |
Illuminated Reticles | L1 / L3 / L4 / L7 / L9 |