Opis
Velocity
V0 [m/s] | 760 |
---|---|
V50 [m/s] | 709 |
V100 [m/s] | 660 |
V150 [m/s] | 612 |
V200 [m/s] | 568 |
V250 [m/s] | 525 |
V300 [m/s] | 484 |
Energy
E0 [J] | 4765 |
---|---|
E50 [J] | 4147 |
E100 [J] | 3594 |
E150 [J] | 3090 |
E200 [J] | 2662 |
E250 [J] | 2274 |
E300 [J] | 1933 |
Zero Range
100 m | MRD* 152 m | |
---|---|---|
50m | -0.1 | 1.9 |
100m | 4 | |
150m | -5.6 | 0.4 |
200m | -17.8 | -9.8 |
250m | -37.6 | -27.6 |
300m | -66.3 | -54.4 |