Opis
Velocity
V0 [m/s] | 760 |
---|---|
V50 [m/s] | 702 |
V100 [m/s] | 647 |
V150 [m/s] | 595 |
V200 [m/s] | 545 |
V250 [m/s] | 498 |
V300 [m/s] | 455 |
Energy
E0 [J] | 3466 |
---|---|
E50 [J] | 2957 |
E100 [J] | 2512 |
E150 [J] | 2124 |
E200 [J] | 1782 |
E250 [J] | 1488 |
E300 [J] | 1242 |
Zero Range
100 m | MRD* 150 m | |
---|---|---|
50m | 0 | 2 |
100m | 4 | |
150m | -5.9 | 0.1 |
200m | -18.7 | -10.8 |
250m | -39.8 | -29.9 |
300m | -71 | -59.1 |