Opis
Velocity
V0 [m/s] | 750 |
---|---|
V50 [m/s] | 711 |
V100 [m/s] | 673 |
V150 [m/s] | 636 |
V200 [m/s] | 600 |
V250 [m/s] | 566 |
V300 [m/s] | 533 |
Energy
E0 [J] | 3009 |
---|---|
E50 [J] | 2705 |
E100 [J] | 2423 |
E150 [J] | 2164 |
E200 [J] | 1926 |
E250 [J] | 1714 |
E300 [J] | 1520 |
Zero Range
100 m | MRD* 154 m | |
---|---|---|
50m | -0.1 | 1.9 |
100m | 4 | |
150m | -5.4 | 0.6 |
200m | -16.8 | -8.9 |
250m | -35.1 | -25.2 |
300m | -61 | -49.1 |