Opis
Velocity
V0 [m/s] | 866 |
---|---|
V50 [m/s] | 825 |
V100 [m/s] | 785 |
V150 [m/s] | 746 |
V200 [m/s] | 709 |
V250 [m/s] | 672 |
V300 [m/s] | 637 |
Energy
E0 [J] | 4125 |
---|---|
E50 [J] | 3743 |
E100 [J] | 3389 |
E150 [J] | 3061 |
E200 [J] | 2765 |
E250 [J] | 2484 |
E300 [J] | 2232 |
Zero Range
100 m | MRD* 178 m | |
---|---|---|
50m | -0.7 | 1.3 |
100m | 4 | |
150m | -3.3 | 2.7 |
200m | -11 | -3 |
250m | -23.6 | -13.6 |
300m | -41.6 | -29.7 |