Opis
Velocity
V0 [m/s] | 910 |
---|---|
V50 [m/s] | 846 |
V100 [m/s] | 785 |
V150 [m/s] | 727 |
V200 [m/s] | 671 |
V250 [m/s] | 618 |
V300 [m/s] | 567 |
Energy
E0 [J] | 3768 |
---|---|
E50 [J] | 3257 |
E100 [J] | 2804 |
E150 [J] | 2405 |
E200 [J] | 2049 |
E250 [J] | 1738 |
E300 [J] | 1463 |
Zero Range
100 m | MRD* 178 m | |
---|---|---|
50m | -0.8 | 1.2 |
100m | 4 | |
150m | -3.2 | 2.8 |
200m | -11.1 | -3.1 |
250m | -24.4 | -14.4 |
300m | -44.2 | -32.3 |