Opis
Velocity
V0 [m/s] | 1010 |
---|---|
V50 [m/s] | 926 |
V100 [m/s] | 848 |
V150 [m/s] | 773 |
V200 [m/s] | 703 |
V250 [m/s] | 636 |
V300 [m/s] | 574 |
Energy
E0 [J] | 1836 |
---|---|
E50 [J] | 1543 |
E100 [J] | 1294 |
E150 [J] | 1076 |
E200 [J] | 890 |
E250 [J] | 728 |
E300 [J] | 593 |
Zero Range
100 m | MRD* 192 m | |
---|---|---|
50m | -1.1 | 0.9 |
100m | 4 | |
150m | -2.4 | 3.6 |
200m | -8.8 | -0.9 |
250m | -20.3 | -10.4 |
300m | -37.9 | -26 |